Model Number: STSW1
Key Specifications/Special Features:
Dear, thank you for browsing our products. We hope that our products canmeet your requirements well. If you want to know more detailed informationabout our products or company, welcome to consult. We will provide bestservice to you.Product Name: Socket welding TeeMaterial: Stainless Steel ( 304 / 304L / 304N / 316 / 316L / 309 / 310 / S32750 / S31803 / S31500 etc. )Nominal Pipe Size (NPS) : 1/8 - 4Wall Thickness: Sch10 - Sch160 / STD / XS / XXS
Technical: Forged
Connection: Socket-welding
OEM / ODM: Yes
Standard: ASME / ASTM / DIN / BS etc.
Technical: Forged
Connection: Socket-welding
OEM / ODM: Yes
Standard: ASME / ASTM / DIN / BS etc.
Nominal Pipe Size (NPS) | Socket Bore Diameter B [Note(1)] | Bore Diameter of Fittings D [Note(1) | Socket Wall Thickness C [Note(2)] | |||||||
Class Designation | Class Designation | |||||||||
3000 | 6000 | 9000 | 3000 | 6000 | 9000 | |||||
Avg | Min | Avg | Min | Avg | Min | |||||
1/8 | 11.2 | 7.6 | 4.8 | … | 3.18 | 3.18 | 3.96 | 3.43 | … | … |
10.8 | 6.1 | 3.2 | … | |||||||
1/4 | 14.6 | 10.0 | 7.1 | … | 3.78 | 3.30 | 4.60 | 4.01 | … | … |
14.2 | 8.5 | 5.6 | … | |||||||
3/8 | 18.0 | 13.3 | 9.9 | … | 4.01 | 3.50 | 5.03 | 4.37 | … | … |
17.6 | 11.8 | 8.4 | … | |||||||
1/2 | 22.2 | 16.6 | 12.5 | 7.2 | 4.67 | 4.09 | 5.97 | 5.18 | 9.35 | 8.18 |
21.8 | 15.0 | 11.0 | 5.6 | |||||||
3/4 | 27.6 | 21.7 | 16.3 | 11.8 | 4.90 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 |
27.2 | 20.2 | 14.8 | 10.3 | |||||||
1 | 34.3 | 27.4 | 21.5 | 16.0 | 5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 |
33.9 | 25.9 | 19.9 | 14.4 | |||||||
1 1/4 | 43.1 | 35.8 | 30.2 | 23.5 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 |
42.7 | 34.3 | 28.7 | 22 | |||||||
1 1/2 | 49.2 | 41.6 | 34.7 | 28.7 | 6.35 | 5.54 | 8.92 | 7.80 | 12.70 | 11.12 |
48.8 | 40.1 | 33.2 | 27.2 | |||||||
2 | 61.7 | 53.3 | 43.6 | 38.9 | 6.93 | 6.04 | 10.92 | 9.50 | 13.84 | 12.12 |
61.2 | 51.7 | 42.1 | 37.4 | |||||||
2 1/2 | 74.4 | 64.2 | … | … | 8.76 | 7.67 | … | … | … | … |
73.9 | 61.2 | … | … | |||||||
3 | 90.3 | 79.4 | … | … | 9.52 | 8.30 | … | … | … | … |
89.8 | 76.4 | … | … | |||||||
4 | 115.7 | 103.8 | … | … | 10.69 | 9.35 | … | … | … | … |
115.2 | 100.7 | … | … | |||||||
Body Wall G | Min Depth of Socket J | Center to Bottom of Socket A | Tolerances ± | |||||||
Class Designation | Tees | A | ||||||||
3000 | 6000 | 9000 | Class Designation | |||||||
Min | Min | Min | 3000 | 6000 | 9000 | |||||
2.41 | 3.15 | … | 9.5 | 11.0 | 11.0 | … | 1.0 | |||
3.02 | 3.68 | … | 9.5 | 11.0 | 13.5 | … | 1.0 | |||
3.20 | 4.01 | … | 9.5 | 13.5 | 15.5 | … | 1.5 | |||
3.73 | 4.78 | 7.47 | 9.5 | 15.5 | 19.0 | 25.5 | 1.5 | |||
3.91 | 5.56 | 7.82 | 12.5 | 19.0 | 22.5 | 28.5 | 1.5 | |||
4.55 | 6.35 | 9.09 | 12.5 | 22.5 | 27.0 | 32.0 | 2.0 | |||
4.85 | 6.35 | 9.70 | 12.5 | 27.0 | 32.0 | 35.0 | 2.0 | |||
5.08 | 7.14 | 10.15 | 12.5 | 32.0 | 38.0 | 38.0 | 2.0 | |||
5.54 | 8.74 | 11.07 | 16.0 | 38.0 | 41.0 | 54.0 | 2.0 | |||
7.01 | … | … | 16.0 | 41.0 | … | … | 2.5 | |||
7.62 | … | … | 16.0 | 57.0 | … | … | 2.5 | |||
8.56 | … | … | 16.0 | 66.5 | … | … | 2.5 | |||
General Note: Dimensions are in millimeters. | ||||||||||
Notes: (1) Upper and lower values for each size are the respective maximum minimum dimensions. | ||||||||||
(2) Average of socket wall thickness around periphery shall be no less than listed values. The minimum are permitted in localized areas. |
Shipping Information:
- FOB Port: Shanghai / Tianjin / Ningbo
- Lead Time: 8 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America