Send inquiry
Model Number: WL-P8
Brand Name: Winhye
Key Specifications/Special Features:
* Highly definition LED module* Advance remote control whatever and what time you want to display* Using high-grade Taiwan wafer* Lower fault rate and easy to install* 2-year warranty, including replace parts and technical guide* Iron or die-casting cabinet can option
* High-grade protect IP65
*Control mode: synchronous display with control PC by DVI
* High-grade protect IP65
*Control mode: synchronous display with control PC by DVI
| P8 Outdoor Full Color LED Display Technical Parameters | |||
| LED Parameters | |||
| Item | Brightness | Wave Length | Visual angle(H/V) |
| Red LED | 1000-1100mcd | 620-625nm | 110/55 |
| Gree LED | 2000-2200mcd | 520-525nm | 110/55 |
| Blue LED | 400-600mcd | 470-475nm | 110/55 |
| Module Specification | |||
| Pixel pitch | 8mm | ||
| Pixel Configuration | 1R1G1B | ||
| Module Resolution | 32*16 | ||
| Module Size | 256x128mm | ||
| Cabinet specification | |||
| Cabinet Size(W*H*D) | 1024mm x 768mm x 155mm | ||
| Cabinet Resolution(dot) | 128 x 96 pixels | ||
| Pixel Density | 15625 pixels/m2 | ||
| LED screen specification | |||
| Screen brightness | ≥6500cd/㎡ | ||
| Driving method | 1/4 scan | ||
| Mini Viewing Distance | 8 meters | ||
| Max. Power Consumption | 1000W/㎡ | ||
| Average Power Consumption |
600W/m2 | ||
| Gray Level | 8bits input, 4096 levels(212) | ||
| Frame Frequency | ≥60Hz | ||
| Refresh Frequency | ≥1000Hz | ||
| Uninterrupted Working Hours |
≥72 hours | ||
| Screen Life-span | ≥50,000 hours | ||
| MTBF | ≥5,000 hours | ||
| Discrete Blind Spot Rate | <1/10000 | ||
| Protective Scale | IP65 front IP54 rear | ||
| Temperature | -20 Celsius~ 60 Celsius | ||
| Humidity | 10%~90% RH | ||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 4 - 12 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
