| Model Number | DH-252B | 
| Series | Residential | 
| Certificate | CE, CCC | 
| Voltage / Cycle | 220V/50Hz | 
| Power input (W) | 500 | 
| Bucket capacity (L) | 3.3 | 
| Dehumidifying capacity | 25 L/day (30℃,80%RH) | 
| N/W (Kg) | 16.5 | 
| G/W (Kg) | 18.3 | 
| Noise level | 47dB | 
| Maneuverability | Handle & Castors | 
| Refrigerant | R22/R134a | 
| Applied area (2.6-3m height) | 25-40 sq.m. | 
| Operating temperature | 5℃-38℃ | 
| Control type | LCD Display, Micro-computer control | 
| Sensor | Humidity sensor, water floating sensor | 
| Status indicator | Bucket full indicator light | 
| Compressor | Reciprocating | 
| Safety | Bucket full alarm, 3 minutes delay protection | 
| Color | White | 
| Unit dimension (mm) | 297×366×635 | 
| Packing size (mm) | 435×375×680=0.11 | 
| Container | Qty 20’GP: 270PCS | 
| 
 | Qty 40’GP: 465PCS | 
| 
 | Qty 40’HQ: 620PCS | 
| Price term | FOB (Shanghai & Ningbo) | 
| Unit Price | 
 | 
| Payment term | T/T, L/C | 
| FEATURES: | 
| 1. Ultra-thin plastic design, decent and portable | 
| 2. Upward air outlet, adjustable air direction | 
| 3. Intelligent micro-computer control, with LCD display | 
| 4. Auto defrosting when ambient temp. is below 18 ℃ | 
| 5. Innovative magnetic water floating sensor, durable and stable. Auto stop when bucket is full. | 
| 6. Two clothes drying modes. | 
| 7. Timer of 24hours, set time to start or stop unit. | 


