Send inquiry
Model Number: Mark-X#3
Brand Name: Alcovisor
Key Specifications/Special Features:
USdepartment of transport screening device approvalFDA2000 test records2.4" TFT colour screen
Can connect with thermal printer with USB cable (optional)
Screening mode or standard mode
Colours: red, blue
| Sensor | Fuel cell |
| Working Temperature | -10 to 50°C |
| Storage Temperature | -20 to 70°C |
| Storage Humidity | Not greater than 95% |
| Size | 150 x 70 x 35mm |
| Weight | 255g with batteries |
| Battery | 4AAA alkaline batteries |
| Battery Life | Not less than 500 tests |
| Memory | 2000 tests records |
| Display | 2.4" TFT colour screen |
| Response Time | 5 seconds |
| Sampling System | Automatically or manually take a deep lung sample |
| Clock | Real time clock |
| Units of Measure | BrAC: mg/L, or any other units Bac: grm%, mg/ml, mg/100ml, or any other units |
| Detection Range | 0.000 mg/L to 3.000mg/L |
| Accuracy | 0 to 0.100% BrAC ±0.05% 0.100 to 0.200% BrAC ±5% >0.200% BrAC ±10% |
| Measuring Modes | Active and passive |
| Printer | Thermal printer (optional) |
| Connection | USB |
Shipping Information:
- FOB Port: Hong Kong SAR
- Lead Time: 7 - 14 days
- Dimensions per Unit: 58 × 46.5 × 40 Centimeters
- Weight per Unit: 21 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- North America
- Western Europe
