Send inquiry
Model Number: RYM-3-MR16-1-#8176
Brand Name: RYM
Key Specifications/Special Features:
Features& applicationIt is the variety of traditional Incandescent lamps with smaller shape and saving energy for about 30%.1) 360° full light angle2) Replacement of traditional incandescent lamps3) High-quality with CE, RoHS and other certificates4) High color rendering of Ra 1005) Various models: MR11, MR16, GU10, E27, E14 and more6) Long service life averagely up to 2000hrs7) it is an excellent replacement for traditional bulbs, energy efficiency level: C18W = 25W incandescent bulb=205lm
28W = 40W incandescent bulb=370lm
42W = 60W incandescent bulb=630lm
52W = 70W incandescent bulb=840lm
70W = 100W incandescent bulb=1180lm
Application:
Office-building, showroom, school, hallway, living room, supermarkets, restaurants, hotels, mall, exhibitions, warehouses, hospitals and more.
28W = 40W incandescent bulb=370lm
42W = 60W incandescent bulb=630lm
52W = 70W incandescent bulb=840lm
70W = 100W incandescent bulb=1180lm
Application:
Office-building, showroom, school, hallway, living room, supermarkets, restaurants, hotels, mall, exhibitions, warehouses, hospitals and more.
| Product Parameter for Halogen Lamp | |||||||
| Type | Voltage | Wattage | Luminous Flux | Product Size | Lifetime | CCT | Certificate |
| MR11 | AC/DC 12V | 16W | 105lm | Φ35*35mm | 2000h | 2800K | CE/RoHS |
| 20W | 145lm | Φ35*35mm | 2000h | 2800K | CE/RoHS | ||
| 35W | 315lm | Φ35*35mm | 2000h | 2800K | CE/RoHS | ||
| MR11 | 110-130V/220-240V | 18W | 145lm | Φ35*35mm | 2000h | 2850K | CE/RoHS |
| 28W | 215lm | Φ35*35mm | 2000h | 2850K | CE/RoHS | ||
| 42W | 370lm | Φ35*35mm | 2000h | 2850K | CE/RoHS | ||
| MR16 | AC/DC 12V | 20W | 145lm | Φ50*45mm | 2000h | 2750K | CE/RoHS |
| 35W | 315lm | Φ50*45mm | 2000h | 2800K | CE/RoHS | ||
| 50W | 500lm | Φ50*45mm | 2000h | 2850K | CE/RoHS | ||
| MR16 | 110-130V/220-240V | 18W | 145lm | Φ50*45mm | 2000h | 2800K | CE/RoHS |
| 28W | 215lm | Φ50*45mm | 2000h | 2800K | CE/RoHS | ||
| 42W | 370lm | Φ50*45mm | 2000h | 2800K | CE/RoHS | ||
| GU10 | 110-130V/220-240V | 20W | 145lm | Φ50*54mm | 2000h | 2750K | CE/RoHS |
| 35W | 315lm | Φ50*54mm | 2000h | 2800K | CE/RoHS | ||
| 50W | 500lm | Φ50*54mm | 2000h | 2800K | CE/RoHS | ||
| 18W | 145lm | Φ50*54mm | 2000h | 2850K | CE/RoHS | ||
| 28W | 215lm | Φ50*54mm | 2000h | 2850K | CE/RoHS | ||
| 42W | 370lm | Φ50*54mm | 2000h | 2850K | CE/RoHS | ||
| Packaging | |||||||
| Item No. | Model | Porduct Size | Color Box Size | Carton Size | N.W | G.W | Piece/Carton |
| 1 | MR11 | Φ35*35mm | 35*35*40mm | 37.5*19*19cm | 2.5kgs | 4kgs | 200 |
| 2 | MR16 | Φ50*45mm | 50*50*58mm | 52.5*26.5*22.5cm | 6.5kgs | 8.5kgs | 200 |
| 3 | GU10 | Φ50*54mm | 50*50*58mm | 52.5*26.5*26cm | 10.5kgs | 12.5kgs | 200 |
| 4 | E27 | Φ50*54mm | 50*50*58mm | 52.5*26.5*26cm | 10.5kgs | 12.5kgs | 200 |
Shipping Information:
- HTS Code: 8539.21.90 00
- Dimensions per Unit: 5 × 5 × 5.8 Centimeters
- Weight per Unit: 0.041 Kilograms
- Units per Export Carton: 200
- Export Carton Dimensions L/W/H: 54 × 27 × 22 Centimeters
- Export Carton Weight: 8.5 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
