Send inquiry
LED Plastic T8 Tube
Product Description
✔2G plastic T8 LED Tube Light
✔Ideal for replacing of florescent lamp
✔Perfect to apply in: supermarkets, schools, home, warehouse, parking lots, bus stops, meeting rooms, offices, etc
Features
✔Wide beam angle of 150°
✔High efficacyL:110lm/W
✔ High lumen maintenance rate 80% @36,000 hours
✔Main structure: 1/3 AL, 2/3 PC Cover
✔Flexible installation method: in the T8 grille lamp plate or T8 stent. High Power Factor: 100-240V PF>0.9
✔CCT:2800-3500K/3800-4500K/5500-6500K
Components
✔LEDs: SMD2835(LM80)
✔Flaming rating of polycarbonate cover: UL94-V2
✔Internal non- isolated driver
Spectification
| SPECIFICATION | LD-T8-B008PC | LD-T8-A018PC | ||
| General Performance | Lumen Output(lm)-Frosted | 800 | 1800 | |
| Efficacy (lm/W)-Frosted | 100 | 100 | ||
| Color Temperature CCT | 2800-3500K/3800-4500K/5500-6500K | |||
| Lumen Maintenance (L70) | >50,000 hours | |||
| Color Rendering Index (CRI) | >80 | |||
| Beam Angle | 150° | |||
| Electrical | Power Consumption | 8W | 16W | |
| Power Factor | 0.95@120V | |||
| Input Voltage (V) | 100-240VAC | |||
| Packing info | Product Dimension(mm) | 26*26*588 | 26*26*1198 | |
| Net Weight/PCS | 0.09kg | 0.15kg | ||
| Package Dimension(mm) | 642*200*208 | 1252*200*218 | ||
| Qty/Carton | 25PCS/CTN | |||
| Gross Weight/Carton | 3.1kg | 4.8kg | ||
| Others | Material | PC | ||
| Operating Temperature | -20℃ to 40℃ | |||
| Humidity | 10% - 90% RH, non condensing | |||
| Installation | Single installation | |||
| Connection | Double ended power | |||
| Certificate & Warranty | Certification | N/A | ||
| Material Usage | 94-V2 RoHS compliant; no mercury | |||
| Environment | Indoor/Damp Rated | |||
| Warranty | 2 years | |||
